product

SPRING SERVO TENSIONER

Used in various winding machine, motor winding machine, wire tensioners maintain the tension in wires to optimize their performance also can control tenioner when winding or wraping. Tensioners are typically adjustable, allowing fine-tune the tension level based on specific requirements. Some tensioners use springs or mechanical components to apply tension. The coil made by winding machine with tensioner, coil can use on relay,solenoid, transformer.
FEATURES
  1. Programmable control
  2. Memorable tension
  3. Tension value can be output and accessed
  4. Connect with MES
  5. It can use on relay, solenoid, transformer winding machine to good control
SPECIFICATION
Wire Diameter gm Spring Size(mm) Tension Regulation Hole Tension Arm
Safety Tension Max Tension ODXWDXLength
0.02 3.5 5 5*0.35*66 2 B-TM-TR-S2
0.025 5.5 7 5*0.35*66 3 B-TM-TR-S2
0.03 9 11 5*0.35*66 4 B-TM-TR-S2
0.04 13.5 16.1 5*0.35*66 5 B-TM-TR-S2
0.05 20.3 23.2 5*0.4*78 2 B-TR-M5
0.06 29 32 5*0.4*78 3 B-TR-M5
0.07 40.6 44.2 5*0.4*78 3 B-TR-M5
0.08 50 53.8 5*0.4*78 4 B-TR-M5
0.09 62.6 67 5*0.4*78 5 B-TR-M5
0.10 78 83 5*0.5*78 1 B-TR-M5
0.11 93 98.4 5*0.5*78 2 B-TR-M5
0.12 108 112.3 5*0.5*78 3 B-TR-M5
0.13 125 131.8 5*0.5*78 3 B-TR-X1.2
0.14 143 153 5*0.5*78 4 B-TR-X1.2
0.15 161 175.5 5*0.5*78 5 B-TR-X1.2
0.16 181 200 6*0.6*78 1 B-TR-X1.2
0.17 203 225.4 6*0.6*78 2 B-TR-X1.2
0.18 225 252.7 6*0.6*78 3 B-TR-X1.2
0.19 248 281.6 6*0.6*78 4 B-TR-X1.2
0.20 272 312 6*0.6*78 5 B-TR-X1.2
0.21 298 344 9*1*78 1 B-TR-X1.2
0.22 323 377.5 9*1*78 2 B-TR-X1.2
0.23 350 412.6 9*1*78 2 B-TR-X1.2
0.24 380 449.3 9*1*78 3 B-TR-X1.2
0.25 410 487.5 9*1*78 3 B-TR-X1.2
0.26 438 527.3 9*1*78 3 B-TR-X1.2
0.27 470 568.6 9*1*78 4 B-TR-X1.2
0.28 505 611.5 9*1*78 5 B-TR-X1.2
0.29 535 656 9*1*78 5 B-TR-X1.2
0.30 565 702 9*1*78 6 B-TR-X1.2
0.32 635 799 10*1.2*80 1 B-TR-X1.2
0.35 746 956 10*1.2*80 2 B-TR-X1.2
0.37 820 1070 10*1.2*80 2 B-TR-X1.2
0.40 950 1250 10*1.2*80 3 B-TR-X1.2
0.45 1160 1580 10*1.2*80 4 B-TR-X1.2
0.50 1400 1950 10*1.2*80 5 B-TR-X1.2
0.55 1650 2360 12*1.4*80 2 B-TR-X1.2
0.60 1930 2810 12*1.4*80 3 B-TR-X1.2
0.65 2220 3360 12*1.4*80 4 B-TR-X1.2
0.70 2620 3780 12*1.4*80 5 B-TR-X1.2
Due to machine improvement, machine specifications will be change without further notices.
 
TOP

Inquriy

Your inquriy total 0 product

    Search

    Please Enable cookies to improve your user experience

    We use cookies to collect and analyze information on site performance and usage. By Clicking "Continue" or by clicking into any content on this site, you agree to allow cookies to be placed. To find out more, please visit our privacy policy.